QuietKat Pannier Basket

Regular price
$139.00
Size Guide
XS XS | S S | M M | L L | XL XL | XXL XXL | |
---|---|---|---|---|---|---|
Chest | 78 31.3 | 84 33.7 | 90 36.1 | 96 38.6 | 102 41 | 108 43.4 |
Waist | 65 26.1 | 70 28.1 | 75 30.1 | 80 32.1 | 86 34.5 | 92 36.9 |
Seat | 83 33.3 | 89 35.7 | 95 38.2 | 101 40.6 | 107 43 | 113 45.4 |
Inseam | 76.5 23.3 | 78 23.9 | 79.5 24.5 | 81 25.1 | 82.5 25.7 | 84 33.7 |
Arm Length | 58 23.3 | 59.5 23.9 | 61 24.5 | 62.5 25.1 | 64 25.7 | 65.5 26.3 |
Shoulder to Shoulder | 36 14.5 | 38 15.2 | 40 16.1 | 42 16.9 | 44 17.7 | 46 18.5 |
Measurement Guide
Measure the circumference of your chest, waist, and hips for jerseys, jackets, and vests. Measure the circumference of your waist and length of your inseam for shorts, pants, and bibs.

We use cookies and similar technologies to provide the best consumer experience. Continuing to use our site means you agree to our use of cookies. See our cookie policy for more information